By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.

  • Skip to primary navigation
  • Skip to main content
  • Email Sign Up
  • Media
  • Smart Pig Blog
  • Donate
  • 2022 Conference
Pipeline Safety TrustPipeline Safety Trust

Pipeline Safety Trust

Credible. Independent. In the public interest.

Credible. Independent. In the public interest.
Credible. Independent. In the public interest.
  • About
    • Mission
    • Employment
    • Pipeline Safety Trust History
    • Strategic Plan
    • Olympic Pipeline Disaster
    • Governance and Transparency
    • Staff and Board
    • Contact
  • Education
    • Education: Start Here
    • Technical Experts
    • Statistics
    • Pipeline Information By State
    • Maps: Pipeline Mapping System
    • Project, Incident, or Operator-Specific Information
    • Maps: Incident Maps by State
    • The Trust in the News
    • Library
  • Programs
    • Carbon Dioxide Pipelines: Dangerous and Under-Regulated
    • Methane Leak Detection and Repair and Reducing Emissions
    • Policy Work
    • Planning Near Pipelines
    • PST Conferences
    • Work in Other Communities
    • State Program Websites Transparency Ranking
    • New Voices Project
    • Pipeline Safety Indicators
  • Take Action
    • Opportunities to Participate
    • Technical Assistance Grants
    • Mailing List
    • Training the Public
    • News Alerts by Email
  • Donate

Public Transparency by State Pipeline Safety Agencies & PHMSA – website review 2015

2015 Public Transparency Review of State Pipeline Safety Agencies & PHMSA

Download a pdf of the 2015 chart

 

Finding agency web site Contacts for agency staff Access to statutes, regulations Describe what state regulates Transmission pipeline maps Pipeline company contact info Enforcement data Incident data Inspection records Siting & routing info Excavation damage data Total(out of a possible 33 points)
Arkansas 3 3 3 3 3 3 3 3 3 3 2 32
Washington 3 3 3 3 3 3 3 3 3 3 2 32
PHMSA 3 3 3 3 3 3 3 2 1 1 2 27
Maine 3 3 2 3 3 3 2 2 1 2 2 26
South Dakota 3 3 3 3 3 3 2 2 1 0 2 25
Connecticut 3 3 3 3 3 2 2 2 1 0 2 24
Colorado 3 3 2 3 3 1 2 2 1 0 2 22
Minnesota 2 3 3 3 3 2 2 2 0 0 2 22
Nevada 3 3 3 2 3 1 2 2 0 1 1 21
West Virginia 3 3 2 2 3 2 2 2 0 0 2 21
Mississippi 3 3 2 2 3 1 2 2 0 0 2 20
Kentucky 3 2 2 2 3 2 2 2 0 0 2 20
Texas 3 0 3 2 3 2 2 2 0 0 2 19
Louisiana 3 3 1 2 3 0 2 2 0 0 2 18
Oregon 3 3 3 2 0 1 2 2 0 0 2 18
New Hampshire 3 3 3 1 3 2 0 0 0 2 0 17
Ohio 2 1 3 2 0 1 2 2 0 2 2 17
Georgia 3 3 0 0 0 1 2 2 3 0 2 16
Nebraska 3 2 1 2 3 2 2 0 1 0 0 16
Iowa 3 1 1 2 3 1 1 1 1 2 0 16
Missouri 3 0 2 0 3 2 2 2 0 0 2 16
Utah 2 3 3 2 0 0 2 2 0 0 2 16
Illinois 2 1 3 3 3 1 2 0 1 0 0 16
California Liquid* 3 3 3 2 3 0 0 0 0 0 0 14
Wisconsin 3 3 2 2 0 1 0 0 1 2 0 14
Indiana 3 3 2 1 0 1 1 0 1 1 1 14
Rhode Island 3 2 1 0 3 2 2 0 0 0 1 14
Arizona 3 1 2 3 3 2 0 0 0 0 0 14
South Carolina 3 1 1 2 3 1 0 2 1 0 0 14
Michigan 2 2 3 0 1 2 0 1 1 1 1 14
North Carolina 3 3 2 1 3 1 0 0 0 0 0 13
Alaska 3 3 3 1 1 0 0 0 0 2 0 13
Oklahoma 3 1 3 2 3 1 0 0 0 0 0 13
North Dakota 2 3 2 3 0 1 0 0 0 2 0 13
Idaho 3 3 2 0 1 1 0 1 1 0 0 12
Florida 3 1 2 2 1 1 0 1 1 0 0 12
Tennessee 3 3 1 2 2 0 0 0 0 0 0 11
California Gas* 3 1 0 2 0 1 2 1 1 0 0 11
Massachusetts 3 0 1 2 0 1 1 2 0 1 0 11
Montana 3 3 3 0 0 1 0 0 0 0 0 10
Pennsylvania 2 3 2 2 0 1 0 0 0 0 0 10
Alabama 2 3 1 2 0 1 0 0 1 0 0 10
Vermont 2 2 2 2 0 1 0 0 0 1 0 10
New Mexico 2 3 2 2 0 0 0 0 0 0 0 9
Maryland  2 2 1 2 0 1 0 0 1 0 0 9
Wyoming 2 1 2 2 0 1 0 0 1 0 0 9
New York 2 0 0 0 0 1 1 1 0 2 2 9
Kansas 3 2 1 0 0 0 1 1 0 0 0 8
Virginia 3 1 1 2 0 1 0 0 0 0 0 8
DC 0 3 2 2 0 1 0 0 0 0 0 8
New Jersey 3 0 0 0 0 1 0 0 0 0 0 4
Delaware 2 0 1 0 0 1 0 0 0 0 0 4
Hawaii 0 0 0 0 0 0 0 0 0 0 0 0
0 1 2 3
*California is the only state that has different agencies for natural gas and
liquid pipelines

Copyright © 2022 · Pipeline Safety Trust | 1812 Cornwall Avenue, Suite 200, Bellingham, WA 98225 | 360-543-5686

Facebook IconTwitter IconInstagram Icon

site by highwaters