Nationwide trends in hazardous liquid pipeline releases to the environment – 1986 thru 2003
Gallons spilled from Hazardous Liquid Pipelines 1986 – 2003 | ||
Year | Total Gallons Spilled | Gallons Not Recovered |
1986 | 11,877,222 | 9,253,314 |
1987 | 16,625,868 | 13,137,348 |
1988 | 8,332,674 | 4,798,542 |
1989 | 8,473,836 | 5,089,518 |
1990 | 5,219,634 | 2,295,846 |
1991 | 8,423,814 | 2,342,508 |
1992 | 5,756,730 | 2,890,020 |
1993 | 4,905,684 | 2,417,478 |
1994 | 6,904,254 | 4,788,084 |
1995 | 4,629,954 | 2,230,746 |
1996 | 6,733,272 | 4,239,858 |
1997 | 8,213,058 | 4,331,418 |
1998 | 6,270,474 | 2,553,222 |
1999 | 7,023,660 | 4,388,454 |
2000 | 4,563,384 | 2,392,026 |
2001 | 4,130,616 | 3,253,152 |
2002 | 4,045,776 | 3,294,144 |
2003 | 3,324,258 | 2,097,102 |
Totals | 125,454,168 | 75,792,780 |
Data Source – Office of Pipeline Safety