Comparison of number of incidents from hazardous liquid, gas transmission, and gas distribution pipelines nationwide
Line graph comparing yearly incident data
Pie graph comparing incident totals
Pie graph comparing incidents per mile of different pipeline types
Incident data chart 1986-2003 | |||
Year | Gas Distribution Pipelines | Gas Transmission Pipelines | Liquid Transmission Pipelines |
1986 | 142 | 83 | 210 |
1987 | 163 | 70 | 237 |
1988 | 201 | 89 | 193 |
1989 | 177 | 103 | 163 |
1990 | 109 | 89 | 180 |
1991 | 162 | 71 | 216 |
1992 | 103 | 74 | 212 |
1993 | 121 | 95 | 229 |
1994 | 141 | 81 | 245 |
1995 | 97 | 64 | 188 |
1996 | 110 | 77 | 194 |
1997 | 102 | 73 | 171 |
1998 | 137 | 99 | 153 |
1999 | 118 | 54 | 167 |
2000 | 154 | 80 | 146 |
2001 | 124 | 86 | 130 |
2002 | 102 | 82 | 144 |
2003 | 143 | 98 | 128 |
Totals | 2406 | 1468 | 3306 |
Data Source – Office of Pipeline Safety