Comparison of number of deaths and injuries from hazardous liquid, gas transmission, and gas distribution pipelines nationwide
Line graph comparing yearly death and injury data
Pie graph comparing death & injury totals
Death & Injury Data Chart 1992-2011 | ||||
Year | Gas Dist | Gas Trans | Gas Gather | Liquid Trans |
1992 | 72 | 17 | 1 | 43 |
1993 | 100 | 17 | 1 | 10 |
1994 | 112 | 15 | 0 | 8 |
1995 | 59 | 7 | 3 | 14 |
1996 | 156 | 6 | 0 | 18 |
1997 | 76 | 6 | 0 | 5 |
1998 | 82 | 12 | 0 | 8 |
1999 | 96 | 10 | 0 | 24 |
2000 | 81 | 31 | 2 | 5 |
2001 | 51 | 7 | 0 | 10 |
2002 | 54 | 5 | 1 | 1 |
2003 | 69 | 9 | 0 | 5 |
2004 | 59 | 2 | 1 | 21 |
2005 | 51 | 5 | 2 | 4 |
2006 | 48 | 6 | 1 | 2 |
2007 | 45 | 9 | 0 | 14 |
2008 | 59 | 5 | 0 | 4 |
2009 | 60 | 11 | 0 | 8 |
2010 | 55 | 71 | 0 | 5 |
2011 | 78 | 1 | 0 | 3 |
Data Source – Office of Pipeline Safety