Pipeline Safety Trust LogoCredible, Independent, In the public trust

Button: Donate to the Trust
  
Comparison of property damage from hazardous liquid, gas transmission, and gas distribution pipelines nationwide

Line graph comparing yearly property damage data

Pie graph comparing property damage totals

Pie graph comparing property damage per mile of different pipeline types

Property Damage - 1986 to 2003
Year Gas Distribution Pipelines Gas Transmission Pipelines Liquid Transmission Pipelines
1986 $11,078,800 $11,166,262 $16,077,846
1987 $11,736,125 $4,720,466 $13,140,434
1988 $12,131,436 $9,316,078 $32,414,912
1989 $8,675,816 $20,458,939 $8,813,604
1990 $7,594,040 $11,302,316 $15,720,422
1991 $7,765,748 $11,931,238 $37,788,944
1992 $6,777,500 $24,578,165 $39,146,062
1993 $15,346,655 $23,035,268 $28,873,651
1994 $53,260,166 $45,170,293 $62,166,058
1995 $10,950,673 $9,957,750 $32,518,689
1996 $16,252,842 $13,078,474 $85,136,315
1997 $12,493,163 $12,078,117 $55,186,642
1998 $19,055,118 $44,487,310 $62,864,796
1999 $25,913,658 $17,695,937 $86,355,560
2000 $23,398,834 $17,868,261 $180,155,745
2001 $14,071,486 $23,610,883 $25,346,751
2002 $23,804,202 $24,983,569 $34,802,269
2003 $22,293,833 $41,367,613 $40,089,892
Totals $302,600,095 $366,806,939 $856,598,592
Data Source - Office of Pipeline Safety

 

spacer
spacer
spacer
Home   •  Library  •  Resources  •  LNG  •  About the Trust  •  Quick Links
bottom graphic rule

1155 North State, Suite 609 Bellingham, WA 98225 Phone: 360-543-5686 Fax: 360-543-0978