Pipeline Safety Trust LogoCredible, Independent, In the public trust Banner: State of Louisiana Pipeline Inforation Site - Photo Copyright Chris Coffin

Button: Donate to the Trust
Louisiana Home Louisiana State Pipeline Basics Pipeline Companies in Louisiana Emergency Information Call Before
You Dig
Regulations & Regulators Accidents & Inspection Data Pipeline Maps Keeping Informed & Getting Involved Pipeline Glossary Links to More Information
  

Pipeline Maps

Sorry, currently neither the State of Louisiana nor the federal Office of Pipeline Safety makes pipeline maps of Louisiana available to the public. If you are trying to find out if there is a major pipeline in your neighborhood we suggest you check with your local land use office, or call the Office of Pipeline Safety's Southwest Regional Office and speak with the Community Assistance and Technical Services (CATS) person, John Jacobi at john.jacobi@dot.gov or he can be reached by phone at (713) 272-2839

County Interstate Gas Miles Intrastate Gas Miles Interstate Liquid Miles Intrastate Liquid Miles %
Acadia 750 135 196.5 226 2.99%
Allen 334 0 0 0 0.76%
Ascension 141 195 189.5 463 2.26%
Assumption 181 221 75.8 204 1.56%
Avoyelles 85 8 80.9 0 0.40%
Beauregard 336 1 92.7 11 1.01%
Bienville 426 0 93.1 0 1.19%
Bossier 253 0 59.6 29 0.78%
Caddo 287 26 90.1 29 0.99%
Calcasieu 870 97 626 457 4.68%
Caldwell 144 38 26.3 0 0.47%
Cameron 885 240 91.4 270 3.39%
Catahoula 76 30 1.4 0 0.24%
Claiborne 277 0 80.7 0 0.82%
Concordia 19 46 32.5 0 0.22%
De Soto 357 154 4.9 0 1.18%
East Baton Rouge 75 149 250.7 216 1.58%
East Carroll 229 0 45.5 0 0.63%
East Feliciana 92 28 111.2 3 0.54%
Evangeline 392 101 53.1 36 1.33%
Franklin 261 50 31.9 0 0.78%
Grant 86 82 31.6 0 0.46%
Iberia 363 97 35.5 140 1.45%
Iberville 144 301 185.2 492 2.56%
Jackson 229 7 24.9 0 0.60%
Jefferson 89 108 100 127 0.97%
Jefferson Davis 655 38 228.4 150 2.45%
La Salle 330 19 44.6 0 0.90%
Lafayette 234 135 42.6 90 1.15%
Lafourche 613 224 330.9 220 3.17%
Lincoln 391 2 59.2 0 1.03%
Livingston 167 0 48.6 26 0.55%
Madison 114 0 0 0 0.26%
Morehouse 527 9 33.1 0 1.30%
Natchitoches 247 86 129.6 0 1.06%
Offshore 5,317.00 280 2,645.60 645 20.30%
Orleans 58 17 0 35 0.25%
Ouachita 565 141 1.3 0 1.62%
Plaquemines 739 70 492.9 199 3.43%
Pointe Coupee 291 113 98.5 23 1.20%
Rapides 423 162 97 0 1.56%
Red River 115 55 56.5 0 0.52%
Richland 186 67 48.8 0 0.69%
Sabine 106 38 82.7 0 0.52%
St. Bernard 107 123 10.9 77 0.73%
St. Charles 153 147 172.8 210 1.56%
St. Helena 163 0 169 6 0.77%
St. James 106 147 220.9 122 1.36%
St. John the Baptist 24 58 175.7 157 0.95%
St. Landry 503 185 131.8 41 1.97%
St. Martin 202 138 90.4 311 1.69%
St. Mary 592 301 53.7 232 2.69%
St. Tammany 222 0 36.4 26 0.65%
Tangipahoa 157 0 41.4 0 0.45%
Tensas 3 7 19.3 0 0.07%
Terrebonne 576 180 227.1 126 2.53%
Union 347 0 146.8 0 1.13%
Vermilion 792 326 104.1 178 3.20%
Vernon 102 0 118.6 0 0.51%
Washington 234 0 14.7 0 0.57%
Webster 225 0 87.4 6 0.73%
West Baton Rouge 64 162 64 265 1.27%
West Carroll 263 0 48.3 0 0.71%
West Feliciana 69 12 8.8 0 0.21%
Winn 132 62 23.6 0 0.50%
Totals 23,494.20 5,417.70 9,019.80 5,849.30 100%
spacer
spacer
spacer
Home   •  Library  •  Resources  •  LNG  •  About the Trust  •  Quick Links
bottom graphic rule

1155 North State, Suite 609 Bellingham, WA 98225 Phone: 360-543-5686 Fax: 360-543-0978